Events Calendar | |
26 August 2024 | MONDAY |
27 August 2024 | TUESDAY |
28 August 2024 | WEDNESDAY |
29 August 2024 | THURSDAY |
30 August 2024 | FRIDAY |
2 September 2024 | MONDAY |
3 September 2024 | TUESDAY |
4 September 2024 | WEDNESDAY |
5 September 2024 | THURSDAY |
6 September 2024 | FRIDAY |
9 September 2024 | MONDAY |
10 September 2024 | TUESDAY |
10.00 am - 12.00 pm | Greater Manchester Joint Health Scrutiny Committee |
11 September 2024 | WEDNESDAY |
12 September 2024 | THURSDAY |
13 September 2024 | FRIDAY |
16 September 2024 | MONDAY |
17 September 2024 | TUESDAY |
18 September 2024 | WEDNESDAY |
1.30 pm - 3.30 pm | Greater Manchester Police, Fire and Crime Panel - Mechanics Institute - 103 Princess Street, Manchester M1 6DD |
19 September 2024 | THURSDAY |
20 September 2024 | FRIDAY |
23 September 2024 | MONDAY |
24 September 2024 | TUESDAY |
25 September 2024 | WEDNESDAY |
1.00 pm - 3.30 pm | GMCA Overview & Scrutiny Committee - The Tootal Buildings - Broadhurst House , 1st Floor, 56 Oxford Street, Manchester, M1 6EU |
26 September 2024 | THURSDAY |
10.00 am - 12.00 pm | Greater Manchester Joint Clean Air Scrutiny Committee - The Tootal Buildings - Broadhurst House , 1st Floor, 56 Oxford Street, Manchester, M1 6EU |
2.00 pm - 4.00 pm | Bee Network Committee - The Tootal Buildings - Broadhurst House , 1st Floor, 56 Oxford Street, Manchester, M1 6EU |
27 September 2024 | FRIDAY |
AGMA Executive Board |
|
10.00 am | Greater Manchester Combined Authority - Banqueting Room, Leigh Sports Village, Leigh Stadium, Sale Way, Leigh, WN7 4JY |
1.15 pm | Greater Manchester Integrated Care Partnership Board - Banqueting Room, Leigh Sports Village, Leigh Stadium, Sale Way, Leigh, WN7 4JY |
30 September 2024 | MONDAY |
1 October 2024 | TUESDAY |
12.30 pm - 2.00 pm | Greater Manchester Air Quality Administration Committee - The Tootal Buildings - Broadhurst House , 1st Floor, 56 Oxford Street, Manchester, M1 6EU |
2 October 2024 | WEDNESDAY |
3 October 2024 | THURSDAY |
4 October 2024 | FRIDAY |